![]() |
Price : 17999.00 |
Buy Now |
![]() |
|
OS: | ![]() |
Processor: | Octa core (2.1 GHz, Quad core, Cortex A73 + 2 GHz, Quad core, Cortex A53) |
Chipset: | MediaTek Helio P70 |
Ram: | 6 GB |
![]() |
|
Screen: | 6.53 inches (16.59 cm) |
Resolution: | 1080 x 2340 pixels |
Density: | 395 ppi |
Type: | IPS LCD |
![]() |
|
Rear: | 25 MP |
Flash: | LED Flash |
Front: | 25 MP |
![]() |
|
Capacity: | 3940 mAh |
Type: | Li-ion |
Charging: | Fast Charging |
![]() |
![]() |
![]() |
![]() |
![]() |
Store Name | Offers | Price | Buying Links | |
![]() |
17999.00 | Diamond Black Go to Store |
Vivo S1 Features | |
Launch Date | June 20, 2019 (Expected) |
Brand | Vivo |
Operating System | ![]() |
Model | S1 |
Dimensions | 161.9 x 75.9 x 8.5 mm |
Custom UI | Funtouch OS |
SIM Size | SIM1: Nano SIM2: Nano |
Network | 4G, 3G, 2G |
Fingerprint Sensor | Rear |
Fast Charging | ![]() |
![]() |
|
SIM Size | SIM1: Nano, SIM2: Nano |
Wi-Fi | ![]() |
SIM 1 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
Network Support | 4G (supports Indian bands), 3G, 2G |
Bluetooth | ![]() |
GPS | ![]() |
USB Connectivity | Mass storage device, USB charging, microUSB 2.0 |
![]() |
|
Chipset | MediaTek Helio P70 |
Processor | Octa core (2.1 GHz, Quad core, Cortex A73 + 2 GHz, Quad core, Cortex A53) |
Architecture | 64 bit |
Graphics | Mali-G72 MP3 |
Ram | 6 GB |
![]() |
|
Height | 161.9 mm |
Width | 75.9 mm |
Thickness | 8.5 mm |
Weight | 189.5 grams |
Colours | Pet Powder, Ice Lake Blue |
![]() |
|
Screen Size | 6.53 inches (16.59 cm) |
Screen Resolution | 1080 x 2340 pixels |
Bezel-less display | ![]() |
Pixel Density | 395 ppi |
Aspect Ratio | 19.5:9 |
Display Type | IPS LCD |
Touch Screen | Capacitive Touchscreen, Multi-touch |
![]() |
|
Rear Camera | 25 MP |
Rear Camera's | ![]() |
Front Camera | 25 MP |
Flash | LED Flash |
Image Resolution | 4000 x 3000 Pixels |
Camera Details | Continuos Shooting, High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
![]() |
|
Capacity | 3940 mAh |
Removal | ![]() |
Battery Type | Li-ion |
Fast Charging | ![]() |
![]() |
|
Internal Memory | 128 GB |
Expandable Memory | Up to 256 GB |
USB OTG Support | ![]() |