![]() |
Price : 77,999.00 |
Buy Now |
![]() |
|
OS: | ![]() |
Processor: | Octa core (2.73 GHz, Dual core, M5 Mongoose + 2.5 GHz, Dual core, Cortex A76 + 2 GHz, Quad core, Cortex A55) |
Chipset: | Samsung Exynos 9 Octa 990 |
Ram: | 12 GB |
![]() |
|
Screen: | 6.7 inches (17.02 cm) |
Resolution: | 1440 x 3200 pixels |
Density: | 525 ppi |
Type: | Dynamic AMOLED |
![]() |
|
Rear: | 64 MP |
Flash: | LED Flash |
Front: | 10 MP |
![]() |
|
Capacity: | 4500 mAh |
Type: | Li-ion |
Charging: | Fast, 25w |
![]() |
![]() |
![]() |
![]() |
![]() |
Store Name | Offers | Price | Buying Links | |
![]() |
77,999.00 | Cosmic Gray Go to Store |
Samsung Galaxy S20 Plus Features | |
Launch Date | April 24, 2020 (Expected) |
Brand | Samsung |
Operating System | ![]() |
Model | Galaxy S20 Plus |
Dimensions | 161.9 x 73.7 x 7.8 mm |
Custom UI | Samsung One UI |
SIM Size | SIM1: Nano SIM2: Nano (Hybrid) |
Network | 4G, 3G, 2G |
Fingerprint Sensor | On-screen |
Fast Charging | Fast, 25w |
![]() |
|
SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) |
VoLTE | ![]() |
Wi-Fi | ![]() |
SIM 1 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
SIM 2 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Network Support | 4G (supports Indian bands), 3G, 2G |
Bluetooth | ![]() |
GPS | ![]() |
USB Connectivity | Mass storage device, USB charging |
![]() |
|
Chipset | Samsung Exynos 9 Octa 990 |
Processor | Octa core (2.73 GHz, Dual core, M5 Mongoose + 2.5 GHz, Dual core, Cortex A76 + 2 GHz, Quad core, Cortex A55) |
Architecture | 64 bit |
Graphics | Mali-G77 MP11 |
Ram | 12 GB |
![]() |
|
Height | 161.9 mm |
Width | 73.7 mm |
Thickness | 7.8 mm |
Weight | 186 grams |
Colours | Cosmic Black, Cosmic Gray, Cloud Blue |
![]() |
|
Screen Size | 6.7 inches (17.02 cm) |
Screen Resolution | 1440 x 3200 pixels |
Bezel-less display | ![]() |
Pixel Density | 525 ppi |
Aspect Ratio | 20:9 |
Display Type | Dynamic AMOLED |
Screen Protection | Corning Gorilla Glass v6 |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Waterproof | Water resistant IP67 |
![]() |
|
Rear Camera | 64 MP |
Rear Camera's | ![]() |
Front Camera | 10 MP |
Autofocus | ![]() |
Flash | LED Flash |
Image Resolution | 4000 x 3000 Pixels |
Camera Details | Continuos Shooting, High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom, 3 x Optical Zoom, Auto Flash, Face detection, Touch to focus |
Video Recording | 7680x4320 @ 24 fps, 3840x2160 @ 60 fps, 1920x1080 @ 240 fps, 1280x720 @ 960 fps |
![]() |
|
Capacity | 4500 mAh |
Removal | ![]() |
Battery Type | Li-ion |
Fast Charging | Fast, 25w |
![]() |
|
Internal Memory | 128 GB |
Expandable Memory | 1 TB |
USB OTG Support | ![]() |