![]() |
Price : 70,499.00 |
Buy Now |
![]() |
|
OS: | ![]() |
Processor: | Octa-core (2x2.73 GHz Mongoose M5 & 2x2.50 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55) - Global |
Chipset: | Exynos 990 (7 nm+) |
Ram: | 8 GB |
![]() |
|
Screen: | 6.2 inches (15.75 cm) |
Resolution: | 1440 x 3200 pixels |
Density: | 563 ppi |
Type: | Dynamic AMOLED |
![]() |
|
Rear: | 64 MP |
Flash: | LED Flash |
Front: | 10 MP |
![]() |
|
Capacity: | 4000 mAh |
Type: | Li-ion |
Charging: | Fast Charging |
![]() |
![]() |
![]() |
![]() |
![]() |
Store Name | Offers | Price | Buying Links | |
![]() |
70,499.00 | Cosmic Gray Go to Store |
Samsung Galaxy S20 Features | |
Launch Date | March 6, 2020 (Expected) |
Brand | Samsung |
Operating System | ![]() |
Model | Galaxy S20 |
Dimensions | 151.7 x 69.1 x 7.9 mm |
Custom UI | One UI 2 |
SIM Size | SIM1: Nano SIM2: Nano (Hybrid) |
Network | 4G, 3G, 2G |
Fingerprint Sensor | On-screen |
Fast Charging | ![]() |
![]() |
|
SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) |
VoLTE | ![]() |
Wi-Fi | ![]() |
SIM 1 | 4G bands LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) 3G bands HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO 2G bands GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) CDMA 800 / 1900 & TD-SCDMA GSM / CDMA / HSPA / EVDO / LTE |
Network Support | 4G (supports Indian bands), 3G, 2G |
Bluetooth | ![]() |
GPS | ![]() |
USB Connectivity | Mass storage device, USB charging |
![]() |
|
Chipset | Exynos 990 (7 nm+) |
Processor | Octa-core (2x2.73 GHz Mongoose M5 & 2x2.50 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55) - Global |
Architecture | 64 bit |
Graphics | Mali-G77 MP11 |
Ram | 8 GB |
![]() |
|
Height | 151.7 mm |
Width | 69.1 mm |
Thickness | 7.9 mm |
Weight | 163 grams |
![]() |
|
Screen Size | 6.2 inches (15.75 cm) |
Screen Resolution | 1440 x 3200 pixels |
Bezel-less display | ![]() |
Pixel Density | 563 ppi |
Aspect Ratio | 20:9 |
Display Type | Dynamic AMOLED |
Screen Protection | Corning Gorilla Glass v6 |
Touch Screen | 2X Capacitive Touchscreen |
![]() |
|
Rear Camera | 64 MP |
Rear Camera's | ![]() |
Front Camera | 10 MP |
Autofocus | ![]() |
Flash | LED Flash |
Camera Details | Continuos Shooting, High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Video Recording | 4320p@24fps, 2160p@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, dual-video rec., stereo sound rec., gyro-EIS & OIS |
![]() |
|
Capacity | 4000 mAh |
Removal | ![]() |
Battery Type | Li-ion |
Fast Charging | ![]() |
![]() |
|
Internal Memory | 128 GB |
Expandable Memory | |
USB OTG Support | ![]() |