![]() |
Price : 20,999.00 |
Buy Now |
![]() |
|
OS: | ![]() |
Processor: | Octa core (2.3 GHz, Quad core, Cortex A73 + 1.7 GHz, Quad core, Cortex A53) |
Chipset: | Samsung Exynos 9 Octa 9611 |
Ram: | 4 GB |
![]() |
|
Screen: | 6.4 inches (16.26 cm) |
Resolution: | 1080 x 2340 pixels |
Density: | 403 ppi |
Type: | Super AMOLED |
![]() |
|
Rear: | 48 MP |
Flash: | LED Flash |
Front: | 32 MP |
![]() |
|
Capacity: | 4000 mAh |
Type: | Li-ion |
Charging: | Fast Charging fast |
![]() |
![]() |
![]() |
![]() |
![]() |
Store Name | Offers | Price | Buying Links | |
![]() |
20,999.00 | Prism Crush White Go to Store |
Prism Crush Violet 20,999![]() ![]() |
Store Name & Offers | Price | Buying Links | ||
![]() |
22,999.00 | Prism Crush WhiteGo to Store |
Prism Crush Violet 22,999![]() ![]() |
Samsung Galaxy A50s Features | |
Launch Date | September 11, 2019 (Official) |
Brand | Samsung |
Operating System | ![]() |
Model | Galaxy A50s |
Dimensions | 158.5 x 74.5 x 7.7 mm |
SIM Size | SIM1: Nano SIM2: Nano |
Network | 4G, 3G, 2G |
Fingerprint Sensor | On-screen |
Fast Charging | ![]() |
![]() |
|
SIM Size | SIM1: Nano, SIM2: Nano |
VoLTE | ![]() |
Wi-Fi | ![]() |
SIM 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 850(band 5) / 800(band 20) 3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 850(band 5) / 800(band 20) 3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
Network Support | 4G (supports Indian bands), 3G, 2G |
Bluetooth | ![]() |
GPS | ![]() |
USB Connectivity | Mass storage device, USB charging |
![]() |
|
Chipset | Samsung Exynos 9 Octa 9611 |
Processor | Octa core (2.3 GHz, Quad core, Cortex A73 + 1.7 GHz, Quad core, Cortex A53) |
Architecture | 64 bit |
Graphics | Mali-G72 MP3 |
Ram | 4 GB |
![]() |
|
Height | 158.5 mm |
Width | 74.5 mm |
Thickness | 7.7 mm |
Weight | 166 grams |
Colours | Prism Crush Black, Prism Crush White, Prism Crush Violet |
![]() |
|
Screen Size | 6.4 inches (16.26 cm) |
Screen Resolution | 1080 x 2340 pixels |
Bezel-less display | ![]() |
Pixel Density | 403 ppi |
Display Type | Super AMOLED |
Touch Screen | Capacitive Touchscreen, Multi-touch |
![]() |
|
Rear Camera | 48 MP |
Rear Camera's | ![]() |
Front Camera | 32 MP |
Autofocus | ![]() |
Flash | LED Flash |
Image Resolution | 8000 x 6000 Pixels |
Camera Details | Continuos Shooting, High Dynamic Range mode (HDR) |
Camera Features | 4 x Digital Zoom, Auto Flash, Face detection, Touch to focus |
Video Recording | 3840x2160 @ 30 fps |
![]() |
|
Capacity | 4000 mAh |
Removal | ![]() |
Battery Type | Li-ion |
Fast Charging | ![]() |
![]() |
|
Internal Memory | 128 GB |
Expandable Memory | 512 GB |
USB OTG Support | ![]() |