![]() |
Price : 15,990.00 |
Buy Now |
![]() |
|
OS: | ![]() |
Processor: | Octa core (2.2 GHz, Dual core, Kryo 360 + 1.7 GHz, Hexa Core, Kryo 360) |
Chipset: | Qualcomm Snapdragon 710 |
Ram: | 6 GB |
![]() |
|
Screen: | 6.5 inches (16.51 cm) |
Resolution: | 1080 x 2340 pixels |
Density: | 396 ppi |
Type: | AMOLED |
![]() |
|
Rear: | 16 MP |
Flash: | LED Flash |
Front: | 16 MP |
![]() |
|
Capacity: | 3765 mAh |
Type: | Li-ion |
Charging: | Fast Charging VOOC, v3.0 |
![]() |
![]() |
![]() |
![]() |
Store Name | Offers | Price | Buying Links | |
![]() |
15,990.00 | Jade Black Go to Store |
Aurora Blue 128GB, 8GB 15,990![]() |
OPPO K3 Features | |
Launch Date | June 20, 2019 (Expected) |
Brand | Xiaomi |
Operating System | ![]() |
Model | K3 |
Dimensions | 161.2 x 76 x 9.4 mm |
Custom UI | ColorOS |
SIM Size | SIM1: Nano SIM2: Nano |
Network | 4G, 3G, 2G |
Fingerprint Sensor | On-screen |
Fast Charging | ![]() |
![]() |
|
SIM Size | SIM1: Nano, SIM2: Nano |
VoLTE | ![]() |
Wi-Fi | ![]() |
SIM 1 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
Network Support | 4G (supports Indian bands), 3G, 2G |
Bluetooth | ![]() |
GPS | ![]() |
USB Connectivity | Mass storage device, USB charging |
![]() |
|
Chipset | Qualcomm Snapdragon 710 |
Processor | Octa core (2.2 GHz, Dual core, Kryo 360 + 1.7 GHz, Hexa Core, Kryo 360) |
Architecture | 64 bit |
Graphics | Adreno 616 |
Ram | 6 GB |
![]() |
|
Height | 161.2 mm |
Width | 76 mm |
Thickness | 9.4 mm |
Weight | 191 grams |
Colours | Green, Nebula Purple, Morning White |
![]() |
|
Screen Size | 6.5 inches (16.51 cm) |
Screen Resolution | 1080 x 2340 pixels |
Bezel-less display | ![]() |
Pixel Density | 396 ppi |
Aspect Ratio | 19.5:9 |
Display Type | AMOLED |
Touch Screen | Capacitive Touchscreen, Multi-touch |
![]() |
|
Rear Camera | 16 MP |
Rear Camera's | ![]() |
Front Camera | 16 MP |
Autofocus | ![]() |
Flash | LED Flash |
Image Resolution | 4616 x 3464 Pixels |
Camera Details | Continuos Shooting, High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
![]() |
|
Capacity | 3765 mAh |
Removal | ![]() |
Battery Type | Li-ion |
Fast Charging | ![]() |
![]() |
|
Internal Memory | 64 GB |
Expandable Memory | 256 GB |