![]() |
|
OS: | ![]() |
Processor: | Octa core (2.84 GHz, Single core, Kryo 585 + 2.42 GHz, Tri core, Kryo 585 + 1.8 GHz, Quad core, Kryo 585) |
Chipset: | Qualcomm Snapdragon 865 |
Ram: | 8 GB |
![]() |
|
Screen: | 6.65 inches (16.89 cm) |
Resolution: | 1440 x 3120 pixels |
Density: | 540 ppi |
Type: | Fluid AMOLED |
![]() |
|
Rear: | 48 MP |
Flash: | LED Flash |
Front: | 24 MP |
![]() |
|
Capacity: | 4500 mAh |
Type: | Li-ion |
Charging: | Warp |
![]() |
![]() |
![]() |
![]() |
![]() |
OnePlus 8 Pro Features | |
Launch Date | April 23, 2020 (Unofficial) |
Brand | OnePlus |
Operating System | ![]() |
Model | 8 Pro |
Dimensions | 163.3 x 74.4 x 8.8 mm |
SIM Size | SIM1: Nano SIM2: Nano |
Network | 4G, 3G, 2G |
Fingerprint Sensor | On-screen |
Fast Charging | Warp |
![]() |
|
SIM Size | SIM1: Nano, SIM2: Nano |
VoLTE | ![]() |
Wi-Fi | ![]() |
SIM 1 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
SIM 2 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3) 3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Network Support | 4G (supports Indian bands), 3G, 2G |
Bluetooth | ![]() |
GPS | ![]() |
USB Connectivity | Mass storage device, USB charging |
![]() |
|
Chipset | Qualcomm Snapdragon 865 |
Processor | Octa core (2.84 GHz, Single core, Kryo 585 + 2.42 GHz, Tri core, Kryo 585 + 1.8 GHz, Quad core, Kryo 585) |
Architecture | 64 bit |
Graphics | Adreno 650 |
Ram | 8 GB |
![]() |
|
Height | 163.3 mm |
Width | 74.4 mm |
Thickness | 8.8 mm |
![]() |
|
Screen Size | 6.65 inches (16.89 cm) |
Screen Resolution | 1440 x 3120 pixels |
Bezel-less display | ![]() |
Pixel Density | 540 ppi |
Aspect Ratio | 20:9 |
Display Type | Fluid AMOLED |
Screen Protection | Corning Gorilla Glass v5 |
Touch Screen | Capacitive Touchscreen, Multi-touch |
![]() |
|
Rear Camera | 48 MP |
Rear Camera's | ![]() |
Front Camera | 24 MP |
Autofocus | ![]() |
Flash | LED Flash |
Image Resolution | 8000 x 6000 Pixels |
Camera Details | Continuos Shooting, High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
![]() |
|
Capacity | 4500 mAh |
Removal | ![]() |
Battery Type | Li-ion |
Fast Charging | Warp |
![]() |
|
Internal Memory | 128 GB |
Expandable Memory | |
USB OTG Support | ![]() |