![]() |
Price : 53,999.00 |
Buy Now |
![]() |
|
OS: | ![]() |
Processor: | Octa core (2.96 GHz, Single core, Kryo 485 + 2.42 GHz, Tri core, Kryo 485 + 1.8 GHz, Quad core, Kryo 485) |
Chipset: | Qualcomm Snapdragon 855 Plus |
Ram: | 8 GB |
![]() |
|
Screen: | 6.67 inches (16.94 cm) |
Resolution: | 1440 x 3120 pixels |
Density: | 515 ppi |
Type: | Fluid AMOLED |
![]() |
|
Rear: | 48 MP |
Flash: | Dual LED Flash |
Front: | 16 MP |
![]() |
|
Capacity: | 4085 mAh |
Type: | Li-ion |
Charging: | Fast Charging Warp, 68 % in 30 minutes |
![]() |
![]() |
![]() |
![]() |
Store Name | Offers | Price | Buying Links | |
![]() |
53,999.00 | Haze Blue Go to Store |
OnePlus 7T Pro Features | |
Launch Date | October 11, 2019 (Official) |
Brand | OnePlus |
Operating System | ![]() |
Model | 7T Pro |
Dimensions | 162.6 x 75.9 x 8.8 mm |
Custom UI | Oxygen OS |
SIM Size | SIM1: Nano SIM2: Nano |
Network | 4G, 3G, 2G |
Fingerprint Sensor | On-screen |
Fast Charging | ![]() |
![]() |
|
SIM Size | SIM1: Nano, SIM2: Nano |
VoLTE | ![]() |
Wi-Fi | ![]() |
SIM 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 700(band 29) 3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 700(band 29) 3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
Network Support | 4G (supports Indian bands), 3G, 2G |
Bluetooth | ![]() |
GPS | ![]() |
USB Connectivity | Mass storage device, USB charging |
![]() |
|
Chipset | Qualcomm Snapdragon 855 Plus |
Processor | Octa core (2.96 GHz, Single core, Kryo 485 + 2.42 GHz, Tri core, Kryo 485 + 1.8 GHz, Quad core, Kryo 485) |
Architecture | 64 bit |
Graphics | Adreno 640 |
Ram | 8 GB |
![]() |
|
Height | 162.6 mm |
Width | 75.9 mm |
Thickness | 8.8 mm |
Weight | 206 grams |
Colours | Haze Blue |
![]() |
|
Screen Size | 6.67 inches (16.94 cm) |
Screen Resolution | 1440 x 3120 pixels |
Bezel-less display | ![]() |
Pixel Density | 515 ppi |
Aspect Ratio | 19.5:9 |
Display Type | Fluid AMOLED |
Screen Protection | Corning Gorilla Glass |
Touch Screen | Capacitive Touchscreen, Multi-touch |
![]() |
|
Rear Camera | 48 MP |
Rear Camera's | ![]() |
Front Camera | 16 MP |
Autofocus | ![]() |
Flash | Dual LED Flash |
Image Resolution | 8000 x 6000 Pixels |
Camera Details | Continuos Shooting, High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom, 3 x Optical Zoom, Auto Flash, Touch to focus |
Video Recording | 3840x2160 @ 30 fps, 1920x1080 @ 240 fps, 1280x720 @ 480 fps |
![]() |
|
Capacity | 4085 mAh |
Removal | ![]() |
Battery Type | Li-ion |
Fast Charging | ![]() |
![]() |
|
Internal Memory | 256 GB |
Expandable Memory | ![]() |