![]() |
Price : 14,999.00 |
Buy Now |
![]() |
Price : 22,749.00 |
Buy Now |
![]() |
|
OS: | ![]() |
Processor: | Octa core (2.36 GHz, Quad core, Cortex A73 + 1.8 GHz, Quad core, Cortex A53), i7 |
Chipset: | HiSilicon Kirin 970 |
Ram: | 4 GB |
![]() |
|
Screen: | 6.3 inches (16 cm) |
Resolution: | 1080 x 2340 pixels |
Density: | 409 ppi |
Type: | IPS LCD |
![]() |
|
Rear: | 16 MP |
Flash: | LED Flash |
Front: | 16 MP |
![]() |
|
Capacity: | 3750 mAh |
Type: | Li-Polymer |
Charging: | Fast Charging |
![]() |
![]() |
![]() |
![]() |
Store Name | Offers | Price | Buying Links | |
![]() |
1. Get 1500 Instant Discount on ICICI bank Credit and Debit EMI transactions 2. No Cost EMI available on Amazon Pay ICICI credit cards on orders above Rs. 3000 |
14,999.00 | Go to Store |
Midnight Black 14,999![]() |
![]() |
1. Bank Offer: Extra 5% off* with Axis Bank Buzz Credit Card | 22,749.00 | Go to Store |
Midnight Black ![]() |
Honor Play Features | |
Launch Date | August 6, 2018 (Official) |
Brand | Honor |
Operating System | ![]() |
Model | Play |
Dimensions | 157.9 x 74.2 x 7.4 mm |
Custom UI | EMUI |
SIM Size | SIM1: Nano SIM2: Nano (Hybrid) |
Network | 4G, 3G, 2G |
Fingerprint Sensor | Rear |
Fast Charging | ![]() |
![]() |
|
SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) |
Wi-Fi | ![]() |
SIM 1 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
Network Support | 4G (supports Indian bands), 3G, 2G |
Bluetooth | ![]() |
GPS | ![]() |
USB Connectivity | Mass storage device, USB charging |
![]() |
|
Chipset | HiSilicon Kirin 970 |
Processor | Octa core (2.36 GHz, Quad core, Cortex A73 + 1.8 GHz, Quad core, Cortex A53), i7 |
Architecture | 64 bit |
Graphics | Mali-G72 MP12 |
Ram | 4 GB |
![]() |
|
Height | 157.9 mm |
Width | 74.2 mm |
Thickness | 7.4 mm |
Weight | 176 grams |
Colours | Magic Night Black, Navy Blue, Ultra Violet |
![]() |
|
Screen Size | 6.3 inches (16 cm) |
Screen Resolution | 1080 x 2340 pixels |
Bezel-less display | ![]() |
Pixel Density | 409 ppi |
Aspect Ratio | 19.5:9 |
Display Type | IPS LCD |
Touch Screen | Capacitive Touchscreen, Multi-touch |
![]() |
|
Rear Camera | 16 MP |
Rear Camera's | ![]() |
Front Camera | 16 MP |
Flash | LED Flash |
Image Resolution | 4616 x 3464 Pixels |
Camera Details | Continuos Shooting, High Dynamic Range mode (HDR) |
Camera Features | Digital Zoom, Auto Flash, Face detection, Smile detection, Touch to focus |
![]() |
|
Capacity | 3750 mAh |
Removal | ![]() |
Battery Type | Li-Polymer |
Fast Charging | ![]() |
![]() |
|
Internal Memory | 64 GB |
Expandable Memory | 256 GB |