![]() |
Price : 26,600.00 |
Buy Now |
![]() |
Price : 24,999.00 |
Buy Now |
![]() |
|
OS: | ![]() |
Processor: | Quad core (2.34 GHz, Dual core, Hurricane + 1.1 GHz, Dual core, Zephyr), M10 motion |
Chipset: | Apple A10 Fusion APL1024 |
Ram: | 2 GB |
![]() |
|
Screen: | 9.7 inches (24.64 cm) |
Resolution: | 1536 x 2048 pixels |
Density: | 264 ppi |
Type: | IPS LCD |
![]() |
|
Rear: | 8 MP |
Flash: | |
Front: | 1.2 MP |
![]() |
|
Capacity: | |
Type: | Li-Polymer |
Charging: |
![]() |
![]() |
![]() |
![]() |
Store Name | Offers | Price | Buying Links | |
![]() |
26,600.00 | Go to Store | ||
![]() |
24,999.00 | Go to Store |
Apple iPad 2018 WiFi 32GB Features | |
Launch Date | April 20, 2018 (Official) |
Brand | |
Operating System | ![]() |
Model | iPad 2018 WiFi 32GB |
Dimensions | 240 x 169.5 x 7.5 mm |
Fingerprint Sensor | Front |
![]() |
|
Wi-Fi | ![]() |
Bluetooth | ![]() |
USB Connectivity | USB 2.0 |
![]() |
|
Chipset | Apple A10 Fusion APL1024 |
Processor | Quad core (2.34 GHz, Dual core, Hurricane + 1.1 GHz, Dual core, Zephyr), M10 motion |
Architecture | 64 bit |
Graphics | PowerVR GT7600 Plus |
Ram | 2 GB |
![]() |
|
Height | 240 mm |
Width | 169.5 mm |
Thickness | 7.5 mm |
Weight | 469 grams |
Colours | Gold, Silver, Space Grey |
![]() |
|
Screen Size | 9.7 inches (24.64 cm) |
Screen Resolution | 1536 x 2048 pixels |
Pixel Density | 264 ppi |
Display Type | IPS LCD |
Touch Screen | Capacitive Touchscreen, Multi-touch |
![]() |
|
Rear Camera | 8 MP |
Front Camera | 1.2 MP |
Image Resolution | 3264 x 2448 Pixels |
Camera Details | Continuos Shooting, High Dynamic Range mode (HDR), Burst mode |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
![]() |
|
Internal Memory | 32 GB |
Expandable Memory |